Divisão Capital Área
(sq.km.)
População
2000-01-01
est.
População
2002-10-09
census
population
2005-01-01
est.
           
Distrito Fеdеrаl Central Moscou 652,800 37,142,300 38,000,651 37,545,800
Belgorodskaya oblast' Belgorod 27,100 1,497,700 1,511,620 1,511,600
Bryanskaya oblast' Bryansk 34,900 1,442,900 1,378,941 1,346,500
Ivanovskaya oblast' Ivanovo 23,900 1,222,300 1,148,329 1,114,900
Kaluzhskaya oblast' Kaluga 29,900 1,081,200 1,041,641 1,021,500
Kostromskaya oblast' Kostroma 60,100 786,300 736,641 717,500
Kurskaya oblast' Kursk 29,800 1,315,600 1,235,091 1,199,100
Lipetskaya oblast' Lipetsk 24,100 1,239,900 1,213,499 1,189,900
Moskovskaya oblast' Moskva 45,900 6,511,400 6,618,538 6,629,700
Gorod Moskva Moskva 1,100 8,630,400 10,382,754 10,406,600
Orlovskaya oblast' Orel 24,700 898,900 860,262 842,400
Ryazanskaya oblast' Ryazan 39,600 1,283,600 1,227,910 1,194,800
Smolenskaya oblast' Smolensk 49,800 1,133,000 1,049,574 1,019,000
Tambovskaya oblast' Tambov 34,300 1,269,200 1,178,443 1,144,800
Tul'skaya oblast' Tula 25,700 1,746,100 1,675,758 1,621,900
Tverskaya oblast' Tver 84,100 1,602,200 1,471,459 1,425,600
Vladimirskaya oblast' Vladimir 29,000 1,608,900 1,523,990 1,487,200
Voronezhskaya oblast' Voronezh 52,400 2,458,800 2,378,803 2,334,100
Yaroslavskaya oblast' Yaroslavl 36,400 1,413,900 1,367,398 1,338,700
Far East Fеdеrаl District Khabarovsk 6,179,900 7,159,400 6,692,865 6,593,000
Amurskaya oblast' Blagoveshchensk 363,700 1,005,900 902,844 887,600
Chukotskiy avtonomnyy okrug Anadyr 737,700 72,200 53,824 50,700
Kamchatskaya oblast' Petropavlovsk - Kamchatsky 472,300 383,200 358,801 352,100
Koryakskiy avtonomnyy okrug Palana 301,500 29,300 25,157 23,800
Khabarovskiy kray Khabarovsk 752,600 1,517,400 1,436,570 1,420,200
Magadanskaya oblast' Magadan 461,400 232,800 182,726 174,700
Primorskiy kray Vladivostok 165,900 2,174,400 2,071,210 2,035,800
Respublika Sakha [Yakutia] Yakutsk 3,103,200 976,400 949,280 950,700
Sakhalinskaya oblast' Yuzhno-Sakhalinsk 87,100 598,000 546,695 532,400
Yevreyskaya avtonomnaya oblast' Birobidzhan 36,000 199,100 190,915 188,800
North West Fеdеrаl District St. Petersburg 1,677,900 14,515,000 13,974,466 13,731,000
Arkhangel'skaya oblast' Arkhangelsk 587,400 1,459,900 1,336,539 1,304,500
Nenetskiy avtonomnyy okrug Naryan-Mar 176,700 46,100 41,546 42,000
Kaliningradskaya oblast' Kaliningrad 15,100 948,700 955,281 945,000
Respublika Kareliya Petrozavodsk 172,400 766,400 716,281 703,100
Respublika Komi Syktyvkar 415,900 1,134,500 1,018,674 996,400
Leningradskaya oblast' Sankt-Peterburg 85,900 1,674,000 1,669,205 1,652,900
Murmanskaya oblast' Murmansk 144,900 983,300 892,534 872,800
Novgorodskaya oblast' Novgorod 55,300 728,700 694,355 674,100
Pskovskaya oblast' Pskov 55,300 801,500 760,810 736,700
Gorod Sankt-Peterburg Sankt-Peterburg 4,694,000 4,661,219 4,600,000
Vologodskaya oblast' Vologda 145,700 1,324,000 1,269,568 1,245,500
Privolzhsky (Volga) Fеdеrаl District Nizhny Novgorod 1,035,900 32,017,800 31,154,744 30,710,200
Respublika Bashkortostan Ufa 143,600 4,117,100 4,104,336 4,078,800
Chuvashskaya Respublika Cheboksary 18,300 1,356,700 1,313,754 1,299,300
Kirovskaya oblast' Kirov 120,800 1,589,400 1,503,529 1,461,300
Respublika Mariy-El Yoshkar-Ola 23,200 758,900 727,979 716,900
Respublika Mordoviya Saransk 26,200 929,600 888,766 866,600
Nizhegorodskaya oblast' Nizhnii Novgorod 74,800 3,657,700 3,524,028 3,445,300
Orenburgskaya oblast' Orenburg 124,000 2,223,800 2,179,551 2,150,400
Penzenskaya oblast' Penza 43,200 1,530,500 1,452,941 1,422,800
Permskaya oblast' Perm 160,600 2,965,600 2,819,421 2,769,800
Komi-Permyatskiy avtonomnyy okrug Kudymkar 32,900 151,600 136,076 132,800
Samarskaya oblast' Samara 53,600 3,297,400 3,239,737 3,201,300
Saratovskaya oblast' Saratov 100,200 2,712,100 2,668,310 2,625,700
Respublika Tatarstan Kazan 68,000 3,778,600 3,779,265 3,768,500
Udmurtskaya Respublika Izhevsk 42,100 1,632,500 1,570,316 1,552,800
Ul'yanovskaya oblast' Ulyanovsk 37,300 1,467,900 1,382,811 1,350,700
Siberian Fеdеrаl District Novosibirsk 5,114,800 20,792,500 20,062,938 19,794,200
Respublika Altay Gorno-Altaysk 92,600 204,800 202,947 203,900
Altayskiy kray Barnaul 169,100 2,653,000 2,607,426 2,565,600
Respublika Buryatiya Ulan-Ude 351,300 1,034,800 981,238 969,200
Chitinskaya oblast' Chita 431,500 1,259,000 1,155,346 1,135,700
Aginskiy Buryatskiy avtonomnyy okrug Aginskoye 19,000 79,100 72,213 73,500
Irkutskaya oblast' Irkutsk 767,900 2,748,000 2,581,705 2,545,300
Ust'-Ordynskiy Buryatskiy avtonomnyy okrug Ust-Ordynskiy 22,400 143,800 135,327 134,100
Kemerovskaya oblast' Kemerovo 95,500 2,987,300 2,899,142 2,855,000
Respublika Khakasiya Abakan 61,900 581,200 546,072 541,000
Krasnoyarskiy kray Krasnoyarsk 2,339,700 3,038,900 2,966,042 2,925,400
Evenkiyskiy avtonomnyy okrug Tura 767,600 18,500 17,697 17,400
Taymyrskiy (Dolgano-Nenetskiy) avtonomnyy okrug Dudinka 862,100 43,000 39,786 39,400
Novosibirskaya oblast' Novosibirsk 178,200 2,744,000 2,692,251 2,662,300
Omskaya oblast' Omsk 139,700 2,162,500 2,079,220 2,046,600
Tomskaya oblast' Tomsk 316,900 1,067,600 1,046,039 1,036,600
Respublika Tyva [Tuva] Kyzyl 170,500 311,400 305,510 307,600
South Fеdеrаl District Rostov-on-Don 585,950 21,694,700 22,907,141 22,820,800
Respublika Adygeya Maikop 7,600 448,900 447,109 444,400
Astrakhanskaya oblast' Astrakhan 44,100 1,024,100 1,005,276 998,200
Chechenskaya Respublika Grozny 12,300 573,900 1,103,686 1,141,300
Respublika Dagestan Makhachkala 50,300 2,148,800 2,576,531 2,621,800
Respublika Ingushskaya [Ingushetiya] Magas 3,750 488,200 467,294 481,600
Kabardino-Balkarskaya Respublika Nalchik 12,500 791,600 901,494 896,900
Respublika Kalmykiya Elista 76,100 315,700 292,410 289,900
Karachayevo-Cherkesskaya Respublika Cherkessk 14,100 434,700 439,470 434,500
Krasnodarskiy kray Krasnodar 76,000 5,067,500 5,125,221 5,100,300
Rostovskaya oblast' Rostov-no-Donu 100,800 4,357,900 4,404,013 4,334,400
Respublika Severnaya Osetiya [Alaniya] Vladikavkaz 8,000 673,800 710,275 704,400
Stavropol'skiy kray Stavropol 66,500 2,691,000 2,735,139 2,717,900
Volgogradskaya oblast' Volgograd 113,900 2,678,600 2,699,223 2,655,200
Urals Fеdеrаl District Yekaterinburg 1,788,400 12,603,200 12,373,926 12,279,200
Chelyabinskaya oblast' Chelyabinsk 87,900 3,672,400 3,603,339 3,551,400
Kurganskaya oblast' Kurgan 71,000 1,097,500 1,019,532 992,100
Sverdlovskaya oblast' Yekaterinburg 194,300 4,612,300 4,486,214 4,428,200
Tyumenskaya oblast' Tyumen 1,435,200 3,221,000 3,264,841 3,307,500
Khanty-Mansiyskiy avtonomnyy okrug Ugra Khanty-Mansiysk 523,100 1,368,300 1,432,817 1,469,000
Yamalo-Nenetskiy avtonomnyy okrug Salekhard 750,300 495,200 507,006 523,400
         
total 17,075,400 145,924,900 145,166,731 143,474,200
Fonte: populacao - Comite Estatal de Estatisticas da Federacao da Russia.
Fonte: area - "Almanac Vsya Rossiya(All Russia)" - Moscou, 1994, pp. 149-150
Copyright © 2000-2006 News of Russia.Info. All Rights Reserved. USA - Author: Jonas L. Bernardino
Cidades & Regiões Russas
 
Previsão/weather. Selecione a cidade

---------------------------

Galeria de Fotos
Webradio NewsRussia
Brasileiros na Russia
Descobrindo o Brasil
Descobrindo a Rússia
- Regiões russas
- Fuso-Horários
- Sub-Diivisões
- Povos/Etnias
- Curso de russo
- Guia na Rússia
- Cidades russas
Previsão do Tempo
Negócios na Rússia
Noticias da Rússia
Estude a língua Russa

---------------------------

Entre em Contato
The Translator

---------------------------

O tempo no Mundo e na Rússia
clima
Business na Rússia e no Brasil
Negocios
Cheboksar
Moscow
Vologda
Vologda
Petersburg
Novorossisk
Ekaterinburgo
Kazan
Vologda
 
Free SEO Tools 

News of Russia no topMail

Blogarama - The Blog Directory